Dealing with obesity can be very frustrating, because it takes a long time to burn calories and achieve the perfect figure you’ve always wanted. Here is how you can count your calories:
| Calories | Fat | |
| Chocolate 100g | 546 | 31 |
| Bread 100g | 265 | 3.2 |
| Aloo Samosa, each 4 oz (Pastries w. Potato filling) | 150 | 12 |
| Meat/Potato Curry | 600 | 40 |
| Egg, Tomato Sauce, each 4oz | 250 | 23 |
| Chicken Biriyani | 700 | 53 |
| Chapati/Roti, 7″ diam. piece (baked whole wheat bread) | 60 | -1 |
| Dal 1 Tbsp Tadka(oil topping) | 120 | 13 |
| Fish in gravy | 230 | 10 |
| Gosht Kari (Meat Curry/Tomota/Potato) | 460 | 25 |
| Fish, coconut milk | 690 | 45 |
| Masala Gosht (Beef/tomato/Gravy) | 400 | 25 |
| Murgh Tikka, 1 cup | 300 | 4 |
| Naan, 1 oz | 75 | 2 |
| Saag Gosht (beef/spinach sauce) | 430 | 26 |
| Tandoori Chicken: Breast | 260 | 13 |
| Tandoori Chicken: Leg/thigh portion | 300 | 17 |
